
The UK’s only BJCP sanctioned homebrew competition that focuses on sour, fruited and mixed fermentation beer styles.
July 19th-20th, 2025
Previous Winners – (Sour & Session 2023)
Table 1: Best Bitter (11 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Alan Manley | To The Bitter End | Best Bitter | Reading Amateur Brewers |
2nd | Phill Turner | Horsmonden Best | Best Bitter | LAB/County Beermakers |
Table 2: British / Irish Ales (12 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Mark Sanderson | Mild Mannered | Dark Mild | London Amateur Brewers |
2nd | Luke Russell | Red Cortina | Irish Red Ale | London Amateur Brewers |
3rd | James Pettifor | Gratis | Dark Mild | Anglian Craft Brewers |
Table 3: American Pale/Amber Ales & Porter (9 entries)
Place | Brewer | Entry Name | Style | Club |
1st | David Birke | Where Are The Waves | American Amber Ale | No Frills Joe Homebrew Club |
2nd | Mark Hopkins | Cousin Sam | American Porter | London Amateur Brewers |
3rd | Paul Willis | Chatterbox Pale | American Pale Ale | Homebrew Collab (Bristol) |
Table 4: Lager & Hybrid (12 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Chris Burrows | Gold Leaf Robyn | New Zealand Pilsner | Reading Amateur Brewers |
2nd | Mat Ridge | Weyeryousosmoky | Rauchbier | Norwich Amateur Brewers |
3rd | Alex Hall | Lager | German Pils | Scottish Craft Brewers |
Table 5: Belgian & European Sour (9 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Jacques Marais | Anything Geueze | Gueuze | London Amateur Brewers |
2nd | Jacques Marais | Raspberry Dream | Fruit Lambic | London Amateur Brewers |
3rd | Jacques Marais | Why Not You Just Saison? | Saison | London Amateur Brewers |
Table 6: Mixed fermentation, Brett and Experimental (8 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Sam Jones | Funky Camel | Mixed Fermentation Sour Beer | |
2nd | Stew Horne | Lawnmower Deth | Experimental Beer | Twickenham Boars |
3rd | Stew Horne | Atonium | Brett Beer | Twickenham Boars |
Table 7: Sour & Wild (9 entries)
Place | Brewer | Entry Name | Style | Club |
1st | John Kellett | Raspberry Ripple | Wild Specialty Beer | Reading Amateur Brewers |
2nd | Sean O’Toole | Go Dig My Grave | Wild Specialty Beer | Midlands Craft Brewers |
3rd | Daren Fearon | Coast-To-Coast American Farmhouse With Apricot | Wild Specialty Beer | Reading Amateur Brewers |
Table 8: Sour & Fruit/Veg (8 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Sean O’Toole | Mas Que Nada | Catharina Sour | Midlands Craft Brewers |
2nd | Mike Anson | Raspberry Fruit Box | Fruit Beer | Hertford Brew Club |
3rd | Robert Ingoldby | Razzmatazz | Fruit Beer | Reading Amateur Brewers |
Table 9: Best in Show: Sour (11 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Stew Horne | Atonium | Sour | Twickenham Boars |
2nd | Mike Anson | Raspberry Fruit Box | Sour | Hertford Brew Club |
3rd | Sean O’Toole | Go Dig My Grave | Sour | Midlands Craft Brewers |
HM | Sam Jones | Funky Camel | Sour |
Table 10: Best in Show: Session (11 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Chris Burrows | Gold Leaf Robyn | Session | Reading Amateur Brewers |
2nd | Mark Hopkins | Cousin Sam | Session | London Amateur Brewers |
3rd | Mat Ridge | Weyeryousosmoky | Session | Norwich Amateur Brewers |
HM | Mark Sanderson | Mild Mannered | Session | London Amateur Brewers |